Bio
| Metric | Driskel | Willis | Δ Driskel − Willis |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 231 lb | 225 lb | +6(+3%) |
| Age | 33 | 27 | +6(+18%) |
| Draft | 2016 R6 #32 | 2022 R3 #22 | — |
| College | Louisiana Tech | Liberty | — |
| Rookie yr | 2016 | 2022 | -6(-0%) |
Latest Season (2024)
| Metric | Driskel | Willis | Δ Driskel − Willis |
|---|---|---|---|
| Games | 1 | 4 | -3(-75%) |
| Pass Yds | — | 422 | — |
| Pass TD | — | 3 | — |
| INT | — | 0 | — |
| Cmp% | — | 85.7% | — |
| Pass EPA | — | 28.1 | — |
| Rush Yds | — | 123 | — |
| Rush TD | — | 2 | — |
Career Totals (REG)
| Metric | Driskel | Willis | Δ Driskel − Willis |
|---|---|---|---|
| Games | 24 | 19 | +5(+21%) |
| Pass Yds | 2,394 | 1,322 | +1,072(+45%) |
| Pass TD | 16 | 6 | +10(+63%) |
| INT | 10 | 3 | +7(+70%) |
| Cmp% | 58.6% | 67.7% | -9.1(-13%) |
| Pass EPA | — | — | — |
| Rush Yds | 417 | 405 | +12(+3%) |
| Rush TD | 3 | 4 | -1(-25%) |