Bio
| Metric | Huntley | Fields | Δ Huntley − Fields |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 205 lb | 227 lb | -22(-10%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2020 R? #? | 2021 R1 #11 | — |
| College | Utah | Ohio State | — |
| Rookie yr | 2020 | 2021 | -1(-0%) |
Latest Season (2025)
| Metric | Huntley | Fields | Δ Huntley − Fields |
|---|---|---|---|
| Games | 5 | 9 | -4(-44%) |
| Pass Yds | 426 | 1,259 | -833(-66%) |
| Pass TD | 2 | 7 | -5(-71%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | 77.6% | 62.7% | +14.9(+19%) |
| Pass EPA | 5.7 | -22.4 | +28.1(+125%) |
| Rush Yds | 151 | 383 | -232(-61%) |
| Rush TD | 0 | 4 | -4(-100%) |
Career Totals (REG)
| Metric | Huntley | Fields | Δ Huntley − Fields |
|---|---|---|---|
| Games | 29 | 59 | -30(-51%) |
| Pass Yds | 3,212 | 9,039 | -5,827(-64%) |
| Pass TD | 13 | 52 | -39(-75%) |
| INT | 10 | 32 | -22(-69%) |
| Cmp% | 66.2% | 61.4% | +4.8(+7%) |
| Pass EPA | — | — | — |
| Rush Yds | 795 | 2,892 | -2,097(-73%) |
| Rush TD | 5 | 23 | -18(-78%) |