Bio
| Metric | Carter | Brown | Δ Carter − Brown |
|---|---|---|---|
| Height | 6'5" | 5'10" | +7(+9%) |
| Weight | 265 lb | 185 lb | +80(+30%) |
| Age | 30 | 28 | +2(+7%) |
| Draft | 2018 R3 #2 | 2021 R4 #32 | — |
| College | Georgia | Oklahoma | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2024)
| Metric | Carter | Brown | Δ Carter − Brown |
|---|---|---|---|
| Games | 12 | 5 | +7(+58%) |
Career Totals (REG)
| Metric | Carter | Brown | Δ Carter − Brown |
|---|---|---|---|
| Games | 94 | 38 | +56(+60%) |