Bio
| Metric | Dennard | Gipson | Δ Dennard − Gipson |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 205 lb | 212 lb | -7(-3%) |
| Age | 34 | 35 | -1(-3%) |
| Draft | 2014 R1 #24 | 2012 R? #? | — |
| College | Michigan State | Wyoming | — |
| Rookie yr | 2014 | 2012 | +2(+0%) |
Latest Season (2021)
| Metric | Dennard | Gipson | Δ Dennard − Gipson |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
Career Totals (REG)
| Metric | Dennard | Gipson | Δ Dennard − Gipson |
|---|---|---|---|
| Games | 81 | 171 | -90(-53%) |