Bio
| Metric | Williams | Mayfield | Δ Williams − Mayfield |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 226 lb | 215 lb | +11(+5%) |
| Age | 24 | 31 | -7(-23%) |
| Draft | 2024 R1 #1 | 2018 R1 #1 | — |
| College | USC | Oklahoma | — |
| Rookie yr | 2024 | 2018 | +6(+0%) |
Latest Season (2025)
| Metric | Williams | Mayfield | Δ Williams − Mayfield |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 3,942 | 3,693 | +249(+6%) |
| Pass TD | 27 | 26 | +1(+4%) |
| INT | 7 | 11 | -4(-36%) |
| Cmp% | 58.1% | 63.2% | -5.1(-8%) |
| Pass EPA | 42.2 | 0.7 | +41.5(+98%) |
| Rush Yds | 383 | 382 | +1(+0%) |
| Rush TD | 3 | 1 | +2(+67%) |
Career Totals (REG)
| Metric | Williams | Mayfield | Δ Williams − Mayfield |
|---|---|---|---|
| Games | 34 | 130 | -96(-74%) |
| Pass Yds | 7,483 | 28,525 | -21,042(-74%) |
| Pass TD | 47 | 197 | -150(-76%) |
| INT | 13 | 101 | -88(-87%) |
| Cmp% | 60.3% | 63.5% | -3.2(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 872 | 1,583 | -711(-45%) |
| Rush TD | 3 | 11 | -8(-73%) |