Bio
| Metric | Williams | Nix | Δ Williams − Nix |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 226 lb | 217 lb | +9(+4%) |
| Age | 24 | 26 | -2(-8%) |
| Draft | 2024 R1 #1 | 2024 R1 #12 | — |
| College | USC | Oregon | — |
| Rookie yr | 2024 | 2024 | 0 |
Latest Season (2025)
| Metric | Williams | Nix | Δ Williams − Nix |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 3,942 | 3,931 | +11(+0%) |
| Pass TD | 27 | 25 | +2(+7%) |
| INT | 7 | 11 | -4(-36%) |
| Cmp% | 58.1% | 63.4% | -5.3(-8%) |
| Pass EPA | 42.2 | 63.3 | -21.1(-33%) |
| Rush Yds | 383 | 356 | +27(+7%) |
| Rush TD | 3 | 5 | -2(-40%) |
Career Totals (REG)
| Metric | Williams | Nix | Δ Williams − Nix |
|---|---|---|---|
| Games | 34 | 34 | 0(0%) |
| Pass Yds | 7,483 | 7,706 | -223(-3%) |
| Pass TD | 47 | 54 | -7(-13%) |
| INT | 13 | 23 | -10(-43%) |
| Cmp% | 60.3% | 64.8% | -4.5(-7%) |
| Pass EPA | — | — | — |
| Rush Yds | 872 | 786 | +86(+10%) |
| Rush TD | 3 | 9 | -6(-67%) |