Bio
| Metric | Noy | Bonner | Δ Noy − Bonner |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 255 lb | 190 lb | +65(+25%) |
| Age | 35 | 26 | +9(+26%) |
| Draft | 2014 R2 #8 | 2023 R? #? | — |
| College | BYU | Stanford | — |
| Rookie yr | 2014 | 2023 | -9(-0%) |
Latest Season (2025)
| Metric | Noy | Bonner | Δ Noy − Bonner |
|---|---|---|---|
| Games | 14 | 10 | +4(+29%) |
Career Totals (REG)
| Metric | Noy | Bonner | Δ Noy − Bonner |
|---|---|---|---|
| Games | 166 | 12 | +154(+93%) |