Bio
| Metric | Noy | Lawrence | Δ Noy − Lawrence |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 255 lb | 340 lb | -85(-25%) |
| Age | 35 | 28 | +7(+20%) |
| Draft | 2014 R2 #8 | 2019 R1 #17 | — |
| College | BYU | Clemson | — |
| Rookie yr | 2014 | 2019 | -5(-0%) |
Latest Season (2025)
| Metric | Noy | Lawrence | Δ Noy − Lawrence |
|---|---|---|---|
| Games | 14 | 16 | -2(-13%) |
Career Totals (REG)
| Metric | Noy | Lawrence | Δ Noy − Lawrence |
|---|---|---|---|
| Games | 166 | 107 | +59(+36%) |