Bio
| Metric | Noy | Barron | Δ Noy − Barron |
|---|---|---|---|
| Height | 6'3" | 5'11" | +4(+5%) |
| Weight | 255 lb | 200 lb | +55(+22%) |
| Age | 35 | 24 | +11(+31%) |
| Draft | 2014 R2 #8 | 2025 R1 #20 | — |
| College | BYU | Texas | — |
| Rookie yr | 2014 | 2025 | -11(-1%) |
Latest Season (2025)
| Metric | Noy | Barron | Δ Noy − Barron |
|---|---|---|---|
| Games | 14 | 16 | -2(-13%) |
Career Totals (REG)
| Metric | Noy | Barron | Δ Noy − Barron |
|---|---|---|---|
| Games | 166 | 16 | +150(+90%) |