Bio
| Metric | Rader | Hendershot | Δ Rader − Hendershot |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 250 lb | 254 lb | -4(-2%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2018 R? #? | 2022 R? #? | — |
| College | Youngstown State | Indiana | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2023)
| Metric | Rader | Hendershot | Δ Rader − Hendershot |
|---|---|---|---|
| Games | 7 | 5 | +2(+29%) |
| Targets | 3 | 5 | -2(-40%) |
| Rec | 1 | 5 | -4(-80%) |
| Rec Yds | 6 | 51 | -45(-88%) |
| Y/R | 6.0 | 10.2 | -4.2(-41%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -1.1 | 2.7 | -3.8(-142%) |
Career Totals (REG)
| Metric | Rader | Hendershot | Δ Rader − Hendershot |
|---|---|---|---|
| Games | 17 | 25 | -8(-32%) |
| Targets | 7 | 28 | -21(-75%) |
| Rec | 3 | 20 | -17(-85%) |
| Rec Yds | 14 | 192 | -178(-93%) |
| Y/R | 4.7 | 9.6 | -4.9(-51%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | — | — | — |