Bio
| Metric | Carrier | Brown | Δ Carrier − Brown |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 240 lb | 247 lb | -7(-3%) |
| Age | 35 | 34 | +1(+3%) |
| Draft | 2012 R? #? | 2015 R? #? | — |
| College | Beloit | James Madison | — |
| Rookie yr | 2012 | 2015 | -3(-0%) |
Latest Season (2021)
| Metric | Carrier | Brown | Δ Carrier − Brown |
|---|---|---|---|
| Games | 2 | 3 | -1(-33%) |
| Targets | 2 | 2 | 0(0%) |
| Rec | 2 | 2 | 0(0%) |
| Rec Yds | 13 | 29 | -16(-55%) |
| Y/R | 6.5 | 14.5 | -8(-55%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 0.8 | 1.3 | -0.5(-38%) |
Career Totals (REG)
| Metric | Carrier | Brown | Δ Carrier − Brown |
|---|---|---|---|
| Games | 60 | 45 | +15(+25%) |
| Targets | 83 | 66 | +17(+20%) |
| Rec | 59 | 46 | +13(+22%) |
| Rec Yds | 529 | 449 | +80(+15%) |
| Y/R | 9.0 | 9.8 | -0.8(-8%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | — | — | — |