Bio
| Metric | Abanikanda | Goodson | Δ Abanikanda − Goodson |
|---|---|---|---|
| Height | 5'10" | 5'9" | +1(+1%) |
| Weight | 217 lb | 197 lb | +20(+9%) |
| Age | 23 | 25 | -2(-8%) |
| Draft | 2023 R5 #8 | 2022 R? #? | — |
| College | Pittsburgh | Iowa | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2023)
| Metric | Abanikanda | Goodson | Δ Abanikanda − Goodson |
|---|---|---|---|
| Games | 6 | 10 | -4(-40%) |
| Carries | 22 | 9 | +13(+59%) |
| Rush Yds | 70 | 24 | +46(+66%) |
| Y/A | 3.2 | 2.7 | +0.5(+16%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 7 | 2 | +5(+71%) |
| Rec Yds | 43 | 8 | +35(+81%) |
Career Totals (REG)
| Metric | Abanikanda | Goodson | Δ Abanikanda − Goodson |
|---|---|---|---|
| Games | 6 | 30 | -24(-80%) |
| Carries | 22 | 54 | -32(-59%) |
| Rush Yds | 70 | 264 | -194(-73%) |
| Y/A | 3.2 | 4.9 | -1.7(-35%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 7 | 19 | -12(-63%) |
| Rec Yds | 43 | 103 | -60(-58%) |