Bio
| Metric | Ingold | Ali | Δ Ingold − Ali |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 232 lb | 210 lb | +22(+9%) |
| Age | 29 | 25 | +4(+14%) |
| Draft | 2019 R? #? | 2024 R5 #30 | — |
| College | Wisconsin | Marshall | — |
| Rookie yr | 2019 | 2024 | -5(-0%) |
Latest Season (2025)
| Metric | Ingold | Ali | Δ Ingold − Ali |
|---|---|---|---|
| Games | 9 | 15 | -6(-40%) |
| Carries | 2 | 7 | -5(-71%) |
| Rush Yds | 9 | 24 | -15(-63%) |
| Y/A | 4.5 | 3.4 | +1.1(+24%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 8 | 9 | -1(-11%) |
| Rec Yds | 52 | 68 | -16(-24%) |
Career Totals (REG)
| Metric | Ingold | Ali | Δ Ingold − Ali |
|---|---|---|---|
| Games | 72 | 20 | +52(+72%) |
| Carries | 35 | 17 | +18(+51%) |
| Rush Yds | 56 | 55 | +1(+2%) |
| Y/A | 1.6 | 3.2 | -1.6(-50%) |
| Rush TD | 2 | 0 | +2(+100%) |
| Rec | 75 | 9 | +66(+88%) |
| Rec Yds | 611 | 68 | +543(+89%) |