Bio
| Metric | Andrews | Higbee | Δ Andrews − Higbee |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 250 lb | 255 lb | -5(-2%) |
| Age | 30 | 33 | -3(-9%) |
| Draft | 2018 R3 #22 | 2016 R4 #12 | — |
| College | Oklahoma | Western Kentucky | — |
| Rookie yr | 2018 | 2016 | +2(+0%) |
Latest Season (2025)
| Metric | Andrews | Higbee | Δ Andrews − Higbee |
|---|---|---|---|
| Games | 17 | 10 | +7(+41%) |
| Targets | 70 | 36 | +34(+49%) |
| Rec | 48 | 25 | +23(+48%) |
| Rec Yds | 422 | 281 | +141(+33%) |
| Y/R | 8.8 | 11.2 | -2.4(-21%) |
| Rec TD | 5 | 3 | +2(+40%) |
| Rec EPA | 1.6 | 9.4 | -7.8(-83%) |
Career Totals (REG)
| Metric | Andrews | Higbee | Δ Andrews − Higbee |
|---|---|---|---|
| Games | 121 | 128 | -7(-5%) |
| Targets | 702 | 568 | +134(+19%) |
| Rec | 484 | 386 | +98(+20%) |
| Rec Yds | 5,952 | 3,949 | +2,003(+34%) |
| Y/R | 12.3 | 10.2 | +2.1(+17%) |
| Rec TD | 56 | 27 | +29(+52%) |
| Rec EPA | — | — | — |