Bio
| Metric | Andrews | Njoku | Δ Andrews − Njoku |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 250 lb | 246 lb | +4(+2%) |
| Age | 30 | 29 | +1(+3%) |
| Draft | 2018 R3 #22 | 2017 R1 #29 | — |
| College | Oklahoma | Miami | — |
| Rookie yr | 2018 | 2017 | +1(+0%) |
Latest Season (2025)
| Metric | Andrews | Njoku | Δ Andrews − Njoku |
|---|---|---|---|
| Games | 17 | 11 | +6(+35%) |
| Targets | 70 | 48 | +22(+31%) |
| Rec | 48 | 33 | +15(+31%) |
| Rec Yds | 422 | 293 | +129(+31%) |
| Y/R | 8.8 | 8.9 | -0.1(-1%) |
| Rec TD | 5 | 4 | +1(+20%) |
| Rec EPA | 1.6 | -3.6 | +5.2(+143%) |
Career Totals (REG)
| Metric | Andrews | Njoku | Δ Andrews − Njoku |
|---|---|---|---|
| Games | 121 | 112 | +9(+7%) |
| Targets | 702 | 588 | +114(+16%) |
| Rec | 484 | 384 | +100(+21%) |
| Rec Yds | 5,952 | 4,062 | +1,890(+32%) |
| Y/R | 12.3 | 10.6 | +1.7(+14%) |
| Rec TD | 56 | 34 | +22(+39%) |
| Rec EPA | — | — | — |