Bio
| Metric | Harris | Tomlinson | Δ Harris − Tomlinson |
|---|---|---|---|
| Height | 6'7" | 6'6" | +1(+1%) |
| Weight | 230 lb | 263 lb | -33(-13%) |
| Age | 34 | 34 | 0 |
| Draft | 2013 R? #? | 2015 R? #? | — |
| College | Wisconsin-Milwakee | UTEP | — |
| Rookie yr | 2013 | 2015 | -2(-0%) |
Latest Season (2021)
| Metric | Harris | Tomlinson | Δ Harris − Tomlinson |
|---|---|---|---|
| Games | 10 | 5 | +5(+50%) |
| Targets | 6 | 4 | +2(+33%) |
| Rec | 3 | 2 | +1(+33%) |
| Rec Yds | 10 | 9 | +1(+10%) |
| Y/R | 3.3 | 4.5 | -1.2(-27%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -5.8 | -1.8 | -4.0(-69%) |
Career Totals (REG)
| Metric | Harris | Tomlinson | Δ Harris − Tomlinson |
|---|---|---|---|
| Games | 90 | 54 | +36(+40%) |
| Targets | 154 | 45 | +109(+71%) |
| Rec | 82 | 29 | +53(+65%) |
| Rec Yds | 809 | 289 | +520(+64%) |
| Y/R | 9.9 | 10.0 | -0.1(-1%) |
| Rec TD | 9 | 3 | +6(+67%) |
| Rec EPA | — | — | — |