Bio
| Metric | Farrell | Kolar | Δ Farrell − Kolar |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 250 lb | 265 lb | -15(-6%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2021 R5 #1 | 2022 R4 #23 | — |
| College | Ohio State | Iowa State | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Farrell | Kolar | Δ Farrell − Kolar |
|---|---|---|---|
| Games | 13 | 13 | 0(0%) |
| Targets | 14 | 15 | -1(-7%) |
| Rec | 11 | 10 | +1(+9%) |
| Rec Yds | 85 | 142 | -57(-40%) |
| Y/R | 7.7 | 14.2 | -6.5(-46%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | 3.5 | 5.2 | -1.6(-31%) |
Career Totals (REG)
| Metric | Farrell | Kolar | Δ Farrell − Kolar |
|---|---|---|---|
| Games | 47 | 33 | +14(+30%) |
| Targets | 61 | 41 | +20(+33%) |
| Rec | 47 | 30 | +17(+36%) |
| Rec Yds | 403 | 409 | -6(-1%) |
| Y/R | 8.6 | 13.6 | -5(-37%) |
| Rec TD | 2 | 4 | -2(-50%) |
| Rec EPA | — | — | — |