Bio
| Metric | Vaughn | Rivers | Δ Vaughn − Rivers |
|---|---|---|---|
| Height | 5'10" | 5'9" | +1(+1%) |
| Weight | 214 lb | 192 lb | +22(+10%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2020 R3 #12 | 2022 R? #? | — |
| College | Vanderbilt | Fresno State | — |
| Rookie yr | 2020 | 2022 | -2(-0%) |
Latest Season (2024)
| Metric | Vaughn | Rivers | Δ Vaughn − Rivers |
|---|---|---|---|
| Games | 1 | 6 | -5(-83%) |
| Carries | 2 | 9 | -7(-78%) |
| Rush Yds | 4 | 46 | -42(-91%) |
| Y/A | 2.0 | 5.1 | -3.1(-61%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Vaughn | Rivers | Δ Vaughn − Rivers |
|---|---|---|---|
| Games | 24 | 23 | +1(+4%) |
| Carries | 105 | 72 | +33(+31%) |
| Rush Yds | 388 | 295 | +93(+24%) |
| Y/A | 3.7 | 4.1 | -0.4(-10%) |
| Rush TD | 2 | 0 | +2(+100%) |
| Rec | 14 | 15 | -1(-7%) |
| Rec Yds | 81 | 85 | -4(-5%) |