Bio
| Metric | Campbell | Agholor | Δ Campbell − Agholor |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 208 lb | 200 lb | +8(+4%) |
| Age | 28 | 33 | -5(-15%) |
| Draft | 2019 R2 #27 | 2015 R1 #20 | — |
| College | Ohio State | USC | — |
| Rookie yr | 2019 | 2015 | +4(+0%) |
Latest Season (2025)
| Metric | Campbell | Agholor | Δ Campbell − Agholor |
|---|---|---|---|
| Games | 1 | 13 | -12(-92%) |
| Targets | 0 | 29 | -29(-100%) |
| Rec | 0 | 14 | -14(-100%) |
| Rec Yds | 0 | 231 | -231(-100%) |
| Y/R | — | 16.5 | — |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | — | 7.1 | — |
Career Totals (REG)
| Metric | Campbell | Agholor | Δ Campbell − Agholor |
|---|---|---|---|
| Games | 47 | 144 | -97(-67%) |
| Targets | 179 | 647 | -468(-72%) |
| Rec | 123 | 389 | -266(-68%) |
| Rec Yds | 1,117 | 4,858 | -3,741(-77%) |
| Y/R | 9.1 | 12.5 | -3.4(-27%) |
| Rec TD | 6 | 37 | -31(-84%) |
| Rec EPA | — | — | — |