Bio
| Metric | Olave | Rice | Δ Olave − Rice |
|---|---|---|---|
| Height | 6'0" | 6'1" | -1(-1%) |
| Weight | 187 lb | 204 lb | -17(-8%) |
| Age | 25 | 26 | -1(-4%) |
| Draft | 2022 R1 #11 | 2023 R2 #24 | — |
| College | Ohio State | SMU | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2025)
| Metric | Olave | Rice | Δ Olave − Rice |
|---|---|---|---|
| Games | 16 | 8 | +8(+50%) |
| Targets | 156 | 78 | +78(+50%) |
| Rec | 100 | 53 | +47(+47%) |
| Rec Yds | 1,163 | 571 | +592(+51%) |
| Y/R | 11.6 | 10.8 | +0.8(+7%) |
| Rec TD | 9 | 5 | +4(+44%) |
| Rec EPA | 35.6 | 16.0 | +19.6(+55%) |
Career Totals (REG)
| Metric | Olave | Rice | Δ Olave − Rice |
|---|---|---|---|
| Games | 55 | 28 | +27(+49%) |
| Targets | 457 | 209 | +248(+54%) |
| Rec | 291 | 156 | +135(+46%) |
| Rec Yds | 3,728 | 1,797 | +1,931(+52%) |
| Y/R | 12.8 | 11.5 | +1.3(+10%) |
| Rec TD | 19 | 14 | +5(+26%) |
| Rec EPA | — | — | — |