Bio
| Metric | Horsted | Rader | Δ Horsted − Rader |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 237 lb | 250 lb | -13(-5%) |
| Age | 29 | 31 | -2(-6%) |
| Draft | 2019 R? #? | 2018 R? #? | — |
| College | Princeton | Youngstown State | — |
| Rookie yr | 2019 | 2018 | +1(+0%) |
Latest Season (2023)
| Metric | Horsted | Rader | Δ Horsted − Rader |
|---|---|---|---|
| Games | 5 | 7 | -2(-29%) |
| Targets | 1 | 3 | -2(-67%) |
| Rec | 1 | 1 | 0(0%) |
| Rec Yds | 4 | 6 | -2(-33%) |
| Y/R | 4.0 | 6.0 | -2(-33%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.2 | -1.1 | +0.9(+81%) |
Career Totals (REG)
| Metric | Horsted | Rader | Δ Horsted − Rader |
|---|---|---|---|
| Games | 19 | 17 | +2(+11%) |
| Targets | 18 | 7 | +11(+61%) |
| Rec | 14 | 3 | +11(+79%) |
| Rec Yds | 131 | 14 | +117(+89%) |
| Y/R | 9.4 | 4.7 | +4.7(+50%) |
| Rec TD | 3 | 0 | +3(+100%) |
| Rec EPA | — | — | — |