Bio
| Metric | Edwards | Allgeier | Δ Edwards − Allgeier |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 238 lb | 225 lb | +13(+5%) |
| Age | 31 | 26 | +5(+16%) |
| Draft | 2018 R? #? | 2022 R5 #8 | — |
| College | Rutgers | BYU | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2024)
| Metric | Edwards | Allgeier | Δ Edwards − Allgeier |
|---|---|---|---|
| Games | 11 | 17 | -6(-35%) |
| Carries | 101 | 143 | -42(-29%) |
| Rush Yds | 365 | 514 | -149(-29%) |
| Y/A | 3.6 | 3.6 | 0(0%) |
| Rush TD | 4 | 8 | -4(-50%) |
| Rec | 3 | 14 | -11(-79%) |
| Rec Yds | 6 | 96 | -90(-94%) |
Career Totals (REG)
| Metric | Edwards | Allgeier | Δ Edwards − Allgeier |
|---|---|---|---|
| Games | 80 | 67 | +13(+16%) |
| Carries | 800 | 676 | +124(+16%) |
| Rush Yds | 3,760 | 2,876 | +884(+24%) |
| Y/A | 4.7 | 4.3 | +0.4(+9%) |
| Rush TD | 30 | 18 | +12(+40%) |
| Rec | 33 | 61 | -28(-46%) |
| Rec Yds | 380 | 516 | -136(-26%) |