Bio
| Metric | Edwards | Estime | Δ Edwards − Estime |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 238 lb | 227 lb | +11(+5%) |
| Age | 31 | 22 | +9(+29%) |
| Draft | 2018 R? #? | 2024 R5 #12 | — |
| College | Rutgers | Notre Dame | — |
| Rookie yr | 2018 | 2024 | -6(-0%) |
Latest Season (2024)
| Metric | Edwards | Estime | Δ Edwards − Estime |
|---|---|---|---|
| Games | 11 | 5 | +6(+55%) |
| Carries | 101 | 46 | +55(+54%) |
| Rush Yds | 365 | 198 | +167(+46%) |
| Y/A | 3.6 | 4.3 | -0.7(-16%) |
| Rush TD | 4 | 1 | +3(+75%) |
| Rec | 3 | 12 | -9(-75%) |
| Rec Yds | 6 | 103 | -97(-94%) |
Career Totals (REG)
| Metric | Edwards | Estime | Δ Edwards − Estime |
|---|---|---|---|
| Games | 80 | 18 | +62(+78%) |
| Carries | 800 | 122 | +678(+85%) |
| Rush Yds | 3,760 | 508 | +3,252(+86%) |
| Y/A | 4.7 | 4.2 | +0.5(+11%) |
| Rush TD | 30 | 3 | +27(+90%) |
| Rec | 33 | 17 | +16(+48%) |
| Rec Yds | 380 | 130 | +250(+66%) |