Bio
| Metric | Ebner | Prentice | Δ Ebner − Prentice |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 206 lb | 245 lb | -39(-16%) |
| Age | 27 | 29 | -2(-7%) |
| Draft | 2022 R6 #24 | 2021 R? #? | — |
| College | Baylor | South Carolina | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2022)
| Metric | Ebner | Prentice | Δ Ebner − Prentice |
|---|---|---|---|
| Games | 11 | 13 | -2(-15%) |
| Carries | 24 | 10 | +14(+58%) |
| Rush Yds | 54 | 44 | +10(+19%) |
| Y/A | 2.3 | 4.4 | -2.1(-48%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 2 | 6 | -4(-67%) |
| Rec Yds | 8 | 53 | -45(-85%) |
Career Totals (REG)
| Metric | Ebner | Prentice | Δ Ebner − Prentice |
|---|---|---|---|
| Games | 11 | 39 | -28(-72%) |
| Carries | 24 | 19 | +5(+21%) |
| Rush Yds | 54 | 70 | -16(-23%) |
| Y/A | 2.3 | 3.7 | -1.4(-38%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 2 | 14 | -12(-86%) |
| Rec Yds | 8 | 90 | -82(-91%) |