Bio
| Metric | Davis | Patterson | Δ Davis − Patterson |
|---|---|---|---|
| Height | 5'11" | 5'8" | +3(+4%) |
| Weight | 202 lb | 195 lb | +7(+3%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2022 R? #? | 2021 R? #? | — |
| College | Florida | Buffalo | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Davis | Patterson | Δ Davis − Patterson |
|---|---|---|---|
| Games | 10 | 6 | +4(+40%) |
| Carries | 52 | 41 | +11(+21%) |
| Rush Yds | 250 | 159 | +91(+36%) |
| Y/A | 4.8 | 3.9 | +0.9(+19%) |
| Rush TD | 2 | 1 | +1(+50%) |
| Rec | 2 | 3 | -1(-33%) |
| Rec Yds | 16 | 8 | +8(+50%) |
Career Totals (REG)
| Metric | Davis | Patterson | Δ Davis − Patterson |
|---|---|---|---|
| Games | 17 | 24 | -7(-29%) |
| Carries | 90 | 126 | -36(-29%) |
| Rush Yds | 411 | 503 | -92(-18%) |
| Y/A | 4.6 | 4.0 | +0.6(+13%) |
| Rush TD | 3 | 3 | 0(0%) |
| Rec | 8 | 13 | -5(-38%) |
| Rec Yds | 79 | 81 | -2(-2%) |