Bio
| Metric | Cracraft | Dotson | Δ Cracraft − Dotson |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 198 lb | 184 lb | +14(+7%) |
| Age | 31 | 26 | +5(+16%) |
| Draft | 2017 R? #? | 2022 R1 #16 | — |
| College | Washington State | Penn State | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2025)
| Metric | Cracraft | Dotson | Δ Cracraft − Dotson |
|---|---|---|---|
| Games | 2 | 15 | -13(-87%) |
| Targets | 0 | 36 | -36(-100%) |
| Rec | 0 | 18 | -18(-100%) |
| Rec Yds | 0 | 262 | -262(-100%) |
| Y/R | — | 14.6 | — |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | — | -15.1 | — |
Career Totals (REG)
| Metric | Cracraft | Dotson | Δ Cracraft − Dotson |
|---|---|---|---|
| Games | 38 | 58 | -20(-34%) |
| Targets | 46 | 213 | -167(-78%) |
| Rec | 32 | 121 | -89(-74%) |
| Rec Yds | 374 | 1,519 | -1,145(-75%) |
| Y/R | 11.7 | 12.6 | -0.9(-7%) |
| Rec TD | 3 | 12 | -9(-75%) |
| Rec EPA | — | — | — |