Bio
| Metric | Bolden | Nwangwu | Δ Bolden − Nwangwu |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 220 lb | 210 lb | +10(+5%) |
| Age | 36 | 28 | +8(+22%) |
| Draft | 2012 R? #? | 2021 R4 #14 | — |
| College | Mississippi | Iowa State | — |
| Rookie yr | 2012 | 2021 | -9(-0%) |
Latest Season (2023)
| Metric | Bolden | Nwangwu | Δ Bolden − Nwangwu |
|---|---|---|---|
| Games | 5 | 10 | -5(-50%) |
| Carries | 4 | 13 | -9(-69%) |
| Rush Yds | 31 | 49 | -18(-37%) |
| Y/A | 7.8 | 3.8 | +4(+51%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Bolden | Nwangwu | Δ Bolden − Nwangwu |
|---|---|---|---|
| Games | 119 | 43 | +76(+64%) |
| Carries | 304 | 40 | +264(+87%) |
| Rush Yds | 1,394 | 137 | +1,257(+90%) |
| Y/A | 4.6 | 3.4 | +1.2(+26%) |
| Rush TD | 13 | 0 | +13(+100%) |
| Rec | 109 | 6 | +103(+94%) |
| Rec Yds | 959 | 30 | +929(+97%) |