Bio
| Metric | Hurst | Allen | Δ Hurst − Allen |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 245 lb | 251 lb | -6(-2%) |
| Age | 32 | 25 | +7(+22%) |
| Draft | 2018 R1 #25 | 2023 R5 #40 | — |
| College | South Carolina | Clemson | — |
| Rookie yr | 2018 | 2023 | -5(-0%) |
Latest Season (2024)
| Metric | Hurst | Allen | Δ Hurst − Allen |
|---|---|---|---|
| Games | 7 | 15 | -8(-53%) |
| Targets | 13 | 33 | -20(-61%) |
| Rec | 8 | 24 | -16(-67%) |
| Rec Yds | 73 | 208 | -135(-65%) |
| Y/R | 9.1 | 8.7 | +0.4(+4%) |
| Rec TD | 0 | 3 | -3(-100%) |
| Rec EPA | -4.8 | 5.4 | -10.3(-189%) |
Career Totals (REG)
| Metric | Hurst | Allen | Δ Hurst − Allen |
|---|---|---|---|
| Games | 82 | 29 | +53(+65%) |
| Targets | 294 | 57 | +237(+81%) |
| Rec | 203 | 40 | +163(+80%) |
| Rec Yds | 1,975 | 342 | +1,633(+83%) |
| Y/R | 9.7 | 8.6 | +1.1(+11%) |
| Rec TD | 15 | 4 | +11(+73%) |
| Rec EPA | — | — | — |