Bio
| Metric | Hurst | Farrell | Δ Hurst − Farrell |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 245 lb | 250 lb | -5(-2%) |
| Age | 32 | 28 | +4(+13%) |
| Draft | 2018 R1 #25 | 2021 R5 #1 | — |
| College | South Carolina | Ohio State | — |
| Rookie yr | 2018 | 2021 | -3(-0%) |
Latest Season (2024)
| Metric | Hurst | Farrell | Δ Hurst − Farrell |
|---|---|---|---|
| Games | 7 | 13 | -6(-46%) |
| Targets | 13 | 14 | -1(-7%) |
| Rec | 8 | 11 | -3(-27%) |
| Rec Yds | 73 | 85 | -12(-14%) |
| Y/R | 9.1 | 7.7 | +1.4(+15%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | -4.8 | 3.5 | -8.4(-173%) |
Career Totals (REG)
| Metric | Hurst | Farrell | Δ Hurst − Farrell |
|---|---|---|---|
| Games | 82 | 47 | +35(+43%) |
| Targets | 294 | 61 | +233(+79%) |
| Rec | 203 | 47 | +156(+77%) |
| Rec Yds | 1,975 | 403 | +1,572(+80%) |
| Y/R | 9.7 | 8.6 | +1.1(+11%) |
| Rec TD | 15 | 2 | +13(+87%) |
| Rec EPA | — | — | — |