Bio
| Metric | Higbee | Fant | Δ Higbee − Fant |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 255 lb | 249 lb | +6(+2%) |
| Age | 33 | 28 | +5(+15%) |
| Draft | 2016 R4 #12 | 2019 R1 #20 | — |
| College | Western Kentucky | Iowa | — |
| Rookie yr | 2016 | 2019 | -3(-0%) |
Latest Season (2025)
| Metric | Higbee | Fant | Δ Higbee − Fant |
|---|---|---|---|
| Games | 10 | 13 | -3(-23%) |
| Targets | 36 | 41 | -5(-12%) |
| Rec | 25 | 34 | -9(-26%) |
| Rec Yds | 281 | 288 | -7(-2%) |
| Y/R | 11.2 | 8.5 | +2.7(+24%) |
| Rec TD | 3 | 3 | 0(0%) |
| Rec EPA | 9.4 | -11.8 | +21.2(+180%) |
Career Totals (REG)
| Metric | Higbee | Fant | Δ Higbee − Fant |
|---|---|---|---|
| Games | 128 | 105 | +23(+18%) |
| Targets | 568 | 460 | +108(+19%) |
| Rec | 386 | 334 | +52(+13%) |
| Rec Yds | 3,949 | 3,593 | +356(+9%) |
| Y/R | 10.2 | 10.8 | -0.6(-6%) |
| Rec TD | 27 | 18 | +9(+33%) |
| Rec EPA | — | — | — |