Bio
| Metric | Rice | Olave | Δ Rice − Olave |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 204 lb | 187 lb | +17(+8%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2023 R2 #24 | 2022 R1 #11 | — |
| College | SMU | Ohio State | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Rice | Olave | Δ Rice − Olave |
|---|---|---|---|
| Games | 8 | 16 | -8(-50%) |
| Targets | 78 | 156 | -78(-50%) |
| Rec | 53 | 100 | -47(-47%) |
| Rec Yds | 571 | 1,163 | -592(-51%) |
| Y/R | 10.8 | 11.6 | -0.8(-7%) |
| Rec TD | 5 | 9 | -4(-44%) |
| Rec EPA | 16.0 | 35.6 | -19.6(-55%) |
Career Totals (REG)
| Metric | Rice | Olave | Δ Rice − Olave |
|---|---|---|---|
| Games | 28 | 55 | -27(-49%) |
| Targets | 209 | 457 | -248(-54%) |
| Rec | 156 | 291 | -135(-46%) |
| Rec Yds | 1,797 | 3,728 | -1,931(-52%) |
| Y/R | 11.5 | 12.8 | -1.3(-10%) |
| Rec TD | 14 | 19 | -5(-26%) |
| Rec EPA | — | — | — |