Bio
| Metric | Rice | Robinson | Δ Rice − Robinson |
|---|---|---|---|
| Height | 6'1" | 5'8" | +5(+7%) |
| Weight | 204 lb | 185 lb | +19(+9%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2023 R2 #24 | 2022 R2 #11 | — |
| College | SMU | Kentucky | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Rice | Robinson | Δ Rice − Robinson |
|---|---|---|---|
| Games | 8 | 16 | -8(-50%) |
| Targets | 78 | 140 | -62(-44%) |
| Rec | 53 | 92 | -39(-42%) |
| Rec Yds | 571 | 1,014 | -443(-44%) |
| Y/R | 10.8 | 11.0 | -0.2(-2%) |
| Rec TD | 5 | 4 | +1(+20%) |
| Rec EPA | 16.0 | 19.5 | -3.4(-18%) |
Career Totals (REG)
| Metric | Rice | Robinson | Δ Rice − Robinson |
|---|---|---|---|
| Games | 28 | 54 | -26(-48%) |
| Targets | 209 | 389 | -180(-46%) |
| Rec | 156 | 268 | -112(-42%) |
| Rec Yds | 1,797 | 2,465 | -668(-27%) |
| Y/R | 11.5 | 9.2 | +2.3(+20%) |
| Rec TD | 14 | 9 | +5(+36%) |
| Rec EPA | — | — | — |