Bio
| Metric | Lawrence | Noy | Δ Lawrence − Noy |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 340 lb | 255 lb | +85(+25%) |
| Age | 28 | 35 | -7(-20%) |
| Draft | 2019 R1 #17 | 2014 R2 #8 | — |
| College | Clemson | BYU | — |
| Rookie yr | 2019 | 2014 | +5(+0%) |
Latest Season (2025)
| Metric | Lawrence | Noy | Δ Lawrence − Noy |
|---|---|---|---|
| Games | 16 | 14 | +2(+13%) |
Career Totals (REG)
| Metric | Lawrence | Noy | Δ Lawrence − Noy |
|---|---|---|---|
| Games | 107 | 166 | -59(-36%) |