Bio
| Metric | Allgeier | Croskey-Merritt | Δ Allgeier − Croskey-Merritt |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 225 lb | 208 lb | +17(+8%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2022 R5 #8 | 2025 R7 #29 | — |
| College | BYU | Arizona | — |
| Rookie yr | 2022 | 2025 | -3(-0%) |
Latest Season (2025)
| Metric | Allgeier | Croskey-Merritt | Δ Allgeier − Croskey-Merritt |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 143 | 175 | -32(-18%) |
| Rush Yds | 514 | 805 | -291(-36%) |
| Y/A | 3.6 | 4.6 | -1.0(-22%) |
| Rush TD | 8 | 8 | 0(0%) |
| Rec | 14 | 9 | +5(+36%) |
| Rec Yds | 96 | 68 | +28(+29%) |
Career Totals (REG)
| Metric | Allgeier | Croskey-Merritt | Δ Allgeier − Croskey-Merritt |
|---|---|---|---|
| Games | 67 | 17 | +50(+75%) |
| Carries | 676 | 175 | +501(+74%) |
| Rush Yds | 2,876 | 805 | +2,071(+72%) |
| Y/A | 4.3 | 4.6 | -0.3(-7%) |
| Rush TD | 18 | 8 | +10(+56%) |
| Rec | 61 | 9 | +52(+85%) |
| Rec Yds | 516 | 68 | +448(+87%) |