Bio
| Metric | Allgeier | Montgomery | Δ Allgeier − Montgomery |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 225 lb | 230 lb | -5(-2%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2022 R5 #8 | 2019 R3 #9 | — |
| College | BYU | Iowa State | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2025)
| Metric | Allgeier | Montgomery | Δ Allgeier − Montgomery |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 143 | 158 | -15(-9%) |
| Rush Yds | 514 | 716 | -202(-28%) |
| Y/A | 3.6 | 4.5 | -0.9(-20%) |
| Rush TD | 8 | 8 | 0(0%) |
| Rec | 14 | 24 | -10(-42%) |
| Rec Yds | 96 | 192 | -96(-50%) |
Career Totals (REG)
| Metric | Allgeier | Montgomery | Δ Allgeier − Montgomery |
|---|---|---|---|
| Games | 67 | 105 | -38(-36%) |
| Carries | 676 | 1,477 | -801(-54%) |
| Rush Yds | 2,876 | 6,115 | -3,239(-53%) |
| Y/A | 4.3 | 4.1 | +0.2(+5%) |
| Rush TD | 18 | 59 | -41(-69%) |
| Rec | 61 | 231 | -170(-74%) |
| Rec Yds | 516 | 1,890 | -1,374(-73%) |