Bio
| Metric | Allgeier | Corum | Δ Allgeier − Corum |
|---|---|---|---|
| Height | 5'10" | 5'8" | +2(+3%) |
| Weight | 225 lb | 210 lb | +15(+7%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2022 R5 #8 | 2024 R3 #19 | — |
| College | BYU | Michigan | — |
| Rookie yr | 2022 | 2024 | -2(-0%) |
Latest Season (2025)
| Metric | Allgeier | Corum | Δ Allgeier − Corum |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 143 | 145 | -2(-1%) |
| Rush Yds | 514 | 746 | -232(-31%) |
| Y/A | 3.6 | 5.1 | -1.5(-29%) |
| Rush TD | 8 | 6 | +2(+25%) |
| Rec | 14 | 8 | +6(+43%) |
| Rec Yds | 96 | 36 | +60(+63%) |
Career Totals (REG)
| Metric | Allgeier | Corum | Δ Allgeier − Corum |
|---|---|---|---|
| Games | 67 | 32 | +35(+52%) |
| Carries | 676 | 203 | +473(+70%) |
| Rush Yds | 2,876 | 953 | +1,923(+67%) |
| Y/A | 4.3 | 4.7 | -0.4(-9%) |
| Rush TD | 18 | 6 | +12(+67%) |
| Rec | 61 | 15 | +46(+75%) |
| Rec Yds | 516 | 94 | +422(+82%) |