Bio
| Metric | Henderson | Robinson | Δ Henderson − Robinson |
|---|---|---|---|
| Height | 5'8" | 6'1" | -5(-7%) |
| Weight | 208 lb | 225 lb | -17(-8%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2019 R3 #6 | 2022 R3 #34 | — |
| College | Memphis | Alabama | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2023)
| Metric | Henderson | Robinson | Δ Henderson − Robinson |
|---|---|---|---|
| Games | 4 | 17 | -13(-76%) |
| Carries | 46 | 92 | -46(-50%) |
| Rush Yds | 112 | 400 | -288(-72%) |
| Y/A | 2.4 | 4.3 | -1.9(-44%) |
| Rush TD | 2 | 2 | 0(0%) |
| Rec | 10 | 8 | +2(+20%) |
| Rec Yds | 103 | 25 | +78(+76%) |
Career Totals (REG)
| Metric | Henderson | Robinson | Δ Henderson − Robinson |
|---|---|---|---|
| Games | 50 | 58 | -8(-14%) |
| Carries | 442 | 662 | -220(-33%) |
| Rush Yds | 1,854 | 2,729 | -875(-32%) |
| Y/A | 4.2 | 4.1 | +0.1(+2%) |
| Rush TD | 15 | 17 | -2(-12%) |
| Rec | 76 | 73 | +3(+4%) |
| Rec Yds | 577 | 612 | -35(-6%) |