Bio
| Metric | Henderson | III | Δ Henderson − III |
|---|---|---|---|
| Height | 5'8" | 5'9" | -1(-1%) |
| Weight | 208 lb | 211 lb | -3(-1%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2019 R3 #6 | 2022 R2 #9 | — |
| College | Memphis | Michigan State | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2023)
| Metric | Henderson | III | Δ Henderson − III |
|---|---|---|---|
| Games | 4 | 17 | -13(-76%) |
| Carries | 46 | 221 | -175(-79%) |
| Rush Yds | 112 | 1,027 | -915(-89%) |
| Y/A | 2.4 | 4.6 | -2.2(-48%) |
| Rush TD | 2 | 5 | -3(-60%) |
| Rec | 10 | 31 | -21(-68%) |
| Rec Yds | 103 | 282 | -179(-63%) |
Career Totals (REG)
| Metric | Henderson | III | Δ Henderson − III |
|---|---|---|---|
| Games | 50 | 58 | -8(-14%) |
| Carries | 442 | 821 | -379(-46%) |
| Rush Yds | 1,854 | 3,555 | -1,701(-48%) |
| Y/A | 4.2 | 4.3 | -0.1(-2%) |
| Rush TD | 15 | 29 | -14(-48%) |
| Rec | 76 | 133 | -57(-43%) |
| Rec Yds | 577 | 1,005 | -428(-43%) |