Bio
| Metric | Henderson | Ford | Δ Henderson − Ford |
|---|---|---|---|
| Height | 5'8" | 5'10" | -2(-3%) |
| Weight | 208 lb | 210 lb | -2(-1%) |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2019 R3 #6 | 2022 R5 #13 | — |
| College | Memphis | Cincinnati | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2023)
| Metric | Henderson | Ford | Δ Henderson − Ford |
|---|---|---|---|
| Games | 4 | 13 | -9(-69%) |
| Carries | 46 | 24 | +22(+48%) |
| Rush Yds | 112 | 73 | +39(+35%) |
| Y/A | 2.4 | 3.0 | -0.6(-20%) |
| Rush TD | 2 | 0 | +2(+100%) |
| Rec | 10 | 26 | -16(-62%) |
| Rec Yds | 103 | 103 | 0(0%) |
Career Totals (REG)
| Metric | Henderson | Ford | Δ Henderson − Ford |
|---|---|---|---|
| Games | 50 | 57 | -7(-12%) |
| Carries | 442 | 340 | +102(+23%) |
| Rush Yds | 1,854 | 1,463 | +391(+21%) |
| Y/A | 4.2 | 4.3 | -0.1(-2%) |
| Rush TD | 15 | 7 | +8(+53%) |
| Rec | 76 | 107 | -31(-29%) |
| Rec Yds | 577 | 647 | -70(-11%) |