Bio
| Metric | McMath | Proche | Δ McMath − Proche |
|---|---|---|---|
| Height | 6'3" | 5'11" | +4(+5%) |
| Weight | 217 lb | 193 lb | +24(+11%) |
| Age | 26 | 29 | -3(-10%) |
| Draft | 2021 R6 #21 | 2020 R6 #22 | — |
| College | LSU | SMU | — |
| Rookie yr | 2021 | 2020 | +1(+0%) |
Latest Season (2022)
| Metric | McMath | Proche | Δ McMath − Proche |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Targets | 8 | 12 | -4(-33%) |
| Rec | 2 | 6 | -4(-67%) |
| Rec Yds | 40 | 65 | -25(-38%) |
| Y/R | 20.0 | 10.8 | +9.2(+46%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -5.6 | 1.7 | -7.2(-130%) |
Career Totals (REG)
| Metric | McMath | Proche | Δ McMath − Proche |
|---|---|---|---|
| Games | 10 | 56 | -46(-82%) |
| Targets | 14 | 60 | -46(-77%) |
| Rec | 4 | 34 | -30(-88%) |
| Rec Yds | 48 | 364 | -316(-87%) |
| Y/R | 12.0 | 10.7 | +1.3(+11%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |