Bio
| Metric | Daniel | Pinion | Δ Daniel − Pinion |
|---|---|---|---|
| Height | 6'1" | 6'5" | -4(-5%) |
| Weight | 231 lb | 265 lb | -34(-13%) |
| Age | 31 | 32 | -1(-3%) |
| Draft | 2018 R? #? | 2015 R5 #29 | — |
| College | Tennessee | Clemson | — |
| Rookie yr | 2018 | 2015 | +3(+0%) |
Latest Season (2020)
| Metric | Daniel | Pinion | Δ Daniel − Pinion |
|---|---|---|---|
| Games | 2 | 16 | -14(-88%) |
Career Totals (REG)
| Metric | Daniel | Pinion | Δ Daniel − Pinion |
|---|---|---|---|
| Games | 20 | 178 | -158(-89%) |