Bio
| Metric | Dulcich | Gesicki | Δ Dulcich − Gesicki |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 245 lb | 245 lb | 0 |
| Age | 26 | 30 | -4(-13%) |
| Draft | 2022 R3 #16 | 2018 R2 #10 | — |
| College | UCLA | Penn State | — |
| Rookie yr | 2022 | 2018 | +4(+0%) |
Latest Season (2025)
| Metric | Dulcich | Gesicki | Δ Dulcich − Gesicki |
|---|---|---|---|
| Games | 9 | 12 | -3(-25%) |
| Targets | 33 | 42 | -9(-21%) |
| Rec | 26 | 28 | -2(-7%) |
| Rec Yds | 335 | 307 | +28(+8%) |
| Y/R | 12.9 | 11.0 | +1.9(+15%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | 17.5 | 4.4 | +13.1(+75%) |
Career Totals (REG)
| Metric | Dulcich | Gesicki | Δ Dulcich − Gesicki |
|---|---|---|---|
| Games | 29 | 121 | -92(-76%) |
| Targets | 104 | 540 | -436(-81%) |
| Rec | 67 | 353 | -286(-81%) |
| Rec Yds | 799 | 3,833 | -3,034(-79%) |
| Y/R | 11.9 | 10.9 | +1(+8%) |
| Rec TD | 3 | 24 | -21(-88%) |
| Rec EPA | — | — | — |