Bio
| Metric | Wagner | Landman | Δ Wagner − Landman |
|---|---|---|---|
| Height | 6'0" | 6'3" | -3(-4%) |
| Weight | 242 lb | 235 lb | +7(+3%) |
| Age | 35 | 27 | +8(+23%) |
| Draft | 2012 R2 #15 | 2022 R? #? | — |
| College | Utah State | Colorado | — |
| Rookie yr | 2012 | 2022 | -10(-0%) |
Latest Season (2025)
| Metric | Wagner | Landman | Δ Wagner − Landman |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
Career Totals (REG)
| Metric | Wagner | Landman | Δ Wagner − Landman |
|---|---|---|---|
| Games | 218 | 47 | +171(+78%) |