Bio
| Metric | Monangai | Mason | Δ Monangai − Mason |
|---|---|---|---|
| Height | 5'8" | 5'11" | -3(-4%) |
| Weight | 207 lb | 223 lb | -16(-7%) |
| Age | 23 | 27 | -4(-15%) |
| Draft | 2025 R7 #17 | 2022 R? #? | — |
| College | Rutgers | Georgia Tech | — |
| Rookie yr | 2025 | 2022 | +3(+0%) |
Latest Season (2025)
| Metric | Monangai | Mason | Δ Monangai − Mason |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Carries | 169 | 159 | +10(+6%) |
| Rush Yds | 783 | 758 | +25(+3%) |
| Y/A | 4.6 | 4.8 | -0.2(-4%) |
| Rush TD | 5 | 6 | -1(-17%) |
| Rec | 18 | 14 | +4(+22%) |
| Rec Yds | 164 | 51 | +113(+69%) |
Career Totals (REG)
| Metric | Monangai | Mason | Δ Monangai − Mason |
|---|---|---|---|
| Games | 17 | 56 | -39(-70%) |
| Carries | 169 | 395 | -226(-57%) |
| Rush Yds | 783 | 2,011 | -1,228(-61%) |
| Y/A | 4.6 | 5.1 | -0.5(-10%) |
| Rush TD | 5 | 13 | -8(-62%) |
| Rec | 18 | 28 | -10(-36%) |
| Rec Yds | 164 | 173 | -9(-5%) |