Bio
| Metric | Monangai | Montgomery | Δ Monangai − Montgomery |
|---|---|---|---|
| Height | 5'8" | 5'11" | -3(-4%) |
| Weight | 207 lb | 230 lb | -23(-10%) |
| Age | 23 | 28 | -5(-18%) |
| Draft | 2025 R7 #17 | 2019 R3 #9 | — |
| College | Rutgers | Iowa State | — |
| Rookie yr | 2025 | 2019 | +6(+0%) |
Latest Season (2025)
| Metric | Monangai | Montgomery | Δ Monangai − Montgomery |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 169 | 158 | +11(+7%) |
| Rush Yds | 783 | 716 | +67(+9%) |
| Y/A | 4.6 | 4.5 | +0.1(+2%) |
| Rush TD | 5 | 8 | -3(-38%) |
| Rec | 18 | 24 | -6(-25%) |
| Rec Yds | 164 | 192 | -28(-15%) |
Career Totals (REG)
| Metric | Monangai | Montgomery | Δ Monangai − Montgomery |
|---|---|---|---|
| Games | 17 | 105 | -88(-84%) |
| Carries | 169 | 1,477 | -1,308(-89%) |
| Rush Yds | 783 | 6,115 | -5,332(-87%) |
| Y/A | 4.6 | 4.1 | +0.5(+11%) |
| Rush TD | 5 | 59 | -54(-92%) |
| Rec | 18 | 231 | -213(-92%) |
| Rec Yds | 164 | 1,890 | -1,726(-91%) |