Bio
| Metric | Monangai | Chubb | Δ Monangai − Chubb |
|---|---|---|---|
| Height | 5'8" | 5'11" | -3(-4%) |
| Weight | 207 lb | 227 lb | -20(-9%) |
| Age | 23 | 30 | -7(-23%) |
| Draft | 2025 R7 #17 | 2018 R2 #3 | — |
| College | Rutgers | Georgia | — |
| Rookie yr | 2025 | 2018 | +7(+0%) |
Latest Season (2025)
| Metric | Monangai | Chubb | Δ Monangai − Chubb |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Carries | 169 | 122 | +47(+28%) |
| Rush Yds | 783 | 506 | +277(+35%) |
| Y/A | 4.6 | 4.1 | +0.5(+11%) |
| Rush TD | 5 | 3 | +2(+40%) |
| Rec | 18 | 13 | +5(+28%) |
| Rec Yds | 164 | 67 | +97(+59%) |
Career Totals (REG)
| Metric | Monangai | Chubb | Δ Monangai − Chubb |
|---|---|---|---|
| Games | 17 | 100 | -83(-83%) |
| Carries | 169 | 1,462 | -1,293(-88%) |
| Rush Yds | 783 | 7,349 | -6,566(-89%) |
| Y/A | 4.6 | 5.0 | -0.4(-8%) |
| Rush TD | 5 | 54 | -49(-91%) |
| Rec | 18 | 141 | -123(-87%) |
| Rec Yds | 164 | 1,109 | -945(-85%) |