Bio
| Metric | Croskey-Merritt | Montgomery | Δ Croskey-Merritt − Montgomery |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 208 lb | 230 lb | -22(-10%) |
| Age | 25 | 28 | -3(-11%) |
| Draft | 2025 R7 #29 | 2019 R3 #9 | — |
| College | Arizona | Iowa State | — |
| Rookie yr | 2025 | 2019 | +6(+0%) |
Latest Season (2025)
| Metric | Croskey-Merritt | Montgomery | Δ Croskey-Merritt − Montgomery |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 175 | 158 | +17(+10%) |
| Rush Yds | 805 | 716 | +89(+11%) |
| Y/A | 4.6 | 4.5 | +0.1(+2%) |
| Rush TD | 8 | 8 | 0(0%) |
| Rec | 9 | 24 | -15(-63%) |
| Rec Yds | 68 | 192 | -124(-65%) |
Career Totals (REG)
| Metric | Croskey-Merritt | Montgomery | Δ Croskey-Merritt − Montgomery |
|---|---|---|---|
| Games | 17 | 105 | -88(-84%) |
| Carries | 175 | 1,477 | -1,302(-88%) |
| Rush Yds | 805 | 6,115 | -5,310(-87%) |
| Y/A | 4.6 | 4.1 | +0.5(+11%) |
| Rush TD | 8 | 59 | -51(-86%) |
| Rec | 9 | 231 | -222(-96%) |
| Rec Yds | 68 | 1,890 | -1,822(-96%) |