Bio
| Metric | Williams | Williams | Δ Williams − Williams |
|---|---|---|---|
| Height | 5'10" | 5'9" | +1(+1%) |
| Weight | 220 lb | 202 lb | +18(+8%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2021 R2 #3 | 2022 R5 #21 | — |
| College | North Carolina | Notre Dame | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Williams | Williams | Δ Williams − Williams |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Carries | 252 | 259 | -7(-3%) |
| Rush Yds | 1,201 | 1,252 | -51(-4%) |
| Y/A | 4.8 | 4.8 | 0(0%) |
| Rush TD | 11 | 10 | +1(+9%) |
| Rec | 35 | 36 | -1(-3%) |
| Rec Yds | 137 | 281 | -144(-51%) |
Career Totals (REG)
| Metric | Williams | Williams | Δ Williams − Williams |
|---|---|---|---|
| Games | 70 | 53 | +17(+24%) |
| Carries | 858 | 838 | +20(+2%) |
| Rush Yds | 3,595 | 3,834 | -239(-6%) |
| Y/A | 4.2 | 4.6 | -0.4(-9%) |
| Rush TD | 22 | 36 | -14(-39%) |
| Rec | 193 | 111 | +82(+42%) |
| Rec Yds | 1,103 | 745 | +358(+32%) |