Bio
| Metric | Blackson | Tonga | Δ Blackson − Tonga |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 318 lb | 335 lb | -17(-5%) |
| Age | 33 | 29 | +4(+12%) |
| Draft | 2015 R4 #1 | 2021 R7 #22 | — |
| College | Auburn | Brigham Young | — |
| Rookie yr | 2015 | 2021 | -6(-0%) |
Latest Season (2024)
| Metric | Blackson | Tonga | Δ Blackson − Tonga |
|---|---|---|---|
| Games | 1 | 11 | -10(-91%) |
Career Totals (REG)
| Metric | Blackson | Tonga | Δ Blackson − Tonga |
|---|---|---|---|
| Games | 100 | 48 | +52(+52%) |