Bio
| Metric | Cousins | Shough | Δ Cousins − Shough |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 205 lb | 219 lb | -14(-6%) |
| Age | 37 | 26 | +11(+30%) |
| Draft | 2012 R4 #7 | 2025 R2 #8 | — |
| College | Michigan State | Louisville | — |
| Rookie yr | 2012 | 2025 | -13(-1%) |
Latest Season (2025)
| Metric | Cousins | Shough | Δ Cousins − Shough |
|---|---|---|---|
| Games | 10 | 11 | -1(-9%) |
| Pass Yds | 1,721 | 2,384 | -663(-28%) |
| Pass TD | 10 | 10 | 0(0%) |
| INT | 5 | 6 | -1(-17%) |
| Cmp% | 61.7% | 67.6% | -5.9(-9%) |
| Pass EPA | -0.9 | 2.1 | -3.0(-145%) |
| Rush Yds | 7 | 186 | -179(-96%) |
| Rush TD | 1 | 3 | -2(-67%) |
Career Totals (REG)
| Metric | Cousins | Shough | Δ Cousins − Shough |
|---|---|---|---|
| Games | 174 | 11 | +163(+94%) |
| Pass Yds | 44,700 | 2,384 | +42,316(+95%) |
| Pass TD | 298 | 10 | +288(+97%) |
| INT | 131 | 6 | +125(+95%) |
| Cmp% | 66.7% | 67.6% | -0.9(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 965 | 186 | +779(+81%) |
| Rush TD | 20 | 3 | +17(+85%) |